Browse over 9,000 car reviews

Lancia Flavia

What's on this page

Lancia Flavia

Lancia Flavia Models Price and Specs

The price range for the Lancia Flavia varies based on the trim level you choose. Starting at $4,400 and going to $6,600 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.

Year Body Type Specs Price from Price to
1975 Sedan 2.0L, Leaded, 4 SP MAN $4,400 $6,600
1974 Sedan 2.0L, Leaded, 4 SP MAN $4,400 $6,600
1973 Coupe 2.0L, Leaded, 5 SP MAN
1973 Sedan 2.0L, Leaded, 4 SP MAN $4,290 $6,600
1972 Coupe 2.0L, Leaded, 5 SP MAN
1972 Sedan 2.0L, Leaded, 4 SP MAN $4,290 $6,160
1971 Coupe 2.0L, Leaded, 5 SP MAN
1971 Sedan 1.8L, Leaded, 4 SP MAN $4,070 $6,160
See All Lancia Flavia Pricing and Specs

Lancia Flavia Fuel Consumption

The Lancia Flavia is available in a number of variants and body types that are powered by Leaded fuel type(s).

Year Body Type Fuel Consumption* Engine Fuel Type Transmission
1975 Sedan 2.0L Leaded 4 SP MAN
1974 Sedan 2.0L Leaded 4 SP MAN
1973 Coupe 2.0L Leaded 5 SP MAN
1973 Sedan 2.0L Leaded 4 SP MAN
1972 Coupe 2.0L Leaded 5 SP MAN
1972 Sedan 2.0L Leaded 4 SP MAN
1971 Coupe 2.0L Leaded 5 SP MAN
1971 Sedan 1.8L Leaded 4 SP MAN
* Combined fuel consumption See All Lancia Flavia Pricing and Specs for 1975