Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2026 | 2722kg | 2813kg |
| 2025 | 2722kg | 2813kg |
| 2024 | 2722kg | 2813kg |
| 2023 | 2268kg | 2813kg |
| 2022 | 2268kg | 3500kg |
| 2021 | 2268kg | 3500kg |
| 2020 | 2268kg | 3500kg |
| 2019 | 2268kg | 3500kg |
| 2018 | 2268kg | 3500kg |
| 2017 | 2250kg | 3500kg |
| 2016 | 2250kg | 3500kg |
| 2015 | 2250kg | 3500kg |
| 2014 | 2250kg | 3500kg |
| 2013 | 2250kg | 3500kg |
| 2012 | 2250kg | 3500kg |
| 2011 | 1587kg | 3500kg |
| 2010 | 1587kg | 3500kg |
| 2009 | 1587kg | 3500kg |
| 2008 | 1587kg | 3500kg |
| 2007 | 1587kg | 3500kg |
| 2006 | 1587kg | 3500kg |
| 2005 | 2265kg | 3500kg |
| 2004 | 2265kg | 3360kg |
| 2003 | 2265kg | 3360kg |
| 2002 | 2265kg | 2950kg |
| 2001 | 2265kg | 2950kg |
| 2000 | 2265kg | 2950kg |
| 1999 | 2265kg | 2950kg |
| 1998 | 2265kg | 2265kg |
| 1997 | 2265kg | 2265kg |
| 1996 | 2265kg | 2265kg |
* Requires braking on both wheels on at least one axle of the towed load.