Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1448 mm across all variants. The width is 1860 mm The length ranges from 5090 mm to 5215 mm depending on the variant. See the table below for a comprehensive list of dimensions for the Jaguar XJ8 2008 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Jaguar XJ8 Height | 1448 mm | 4 ft 9 in |
Jaguar XJ8 Width | 1860 mm | 6 ft 1 in |
Jaguar XJ8 Length | 5215 mm | 17 ft 1 in |
Jaguar XJ8 Ground clearance unladen | 138 mm | 5 in |
Jaguar XJ8 Wheelbase | 3159 mm | 10 ft 4 in |
Jaguar XJ8 Weight | 1699 kg | 3746 lbs |
Jaguar XJ8 Turning circle | 11.70 m | 38 ft 5 in |
Jaguar XJ8 Tyre size | 255/35 R20 | 255/35 R20 |
Jaguar XJ8 Wheel size | 229x508 mm | 9x20 in |
Note: The dimensions shown above are for the Jaguar 4.2 S/C LWB, 4.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2008 Jaguar XJ8 | Specs | Height x Width x Length (mm) |
---|---|---|
3.5 | Specs: 3.6L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1448 x 1860 x 5090 |
4.2 LWB | Specs: 4.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1448 x 1860 x 5215 |
4.2 S/C LWB | Specs: 4.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1448 x 1860 x 5215 |
4.2 S/C LWB Portfolio | Specs: 4.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1448 x 1860 x 5215 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.