Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1314 mm across all variants. The width is 2078 mm across all variants. The length is 5024 mm across all variants. See the table below for a comprehensive list of dimensions for the Jaguar XJ8 1999 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Jaguar XJ8 Height | 1314 mm | 4 ft 4 in |
Jaguar XJ8 Width | 2078 mm | 6 ft 10 in |
Jaguar XJ8 Length | 5024 mm | 16 ft 6 in |
Jaguar XJ8 Ground clearance unladen | 115 mm | 5 in |
Jaguar XJ8 Wheelbase | 2870 mm | 9 ft 5 in |
Jaguar XJ8 Weight | 1710 kg | 3770 lbs |
Jaguar XJ8 Turning circle | 12.10 m | 39 ft 8 in |
Jaguar XJ8 Tyre size | 225/60 ZR16 | 225/60 ZR16 |
Jaguar XJ8 Wheel size | 178x406 mm | 7.0x16 in |
Note: The dimensions shown above are for the Jaguar 3.2, 3.2L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
1999 Jaguar XJ8 | Specs | Height x Width x Length (mm) |
---|---|---|
3.2 | Specs: 3.2L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1314 x 2078 x 5024 |
3.2 Sport | Specs: 3.2L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1314 x 2078 x 5024 |
4.0 | Specs: 4.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1314 x 2078 x 5024 |
4.0 Sport | Specs: 4.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1314 x 2078 x 5024 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.