Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2008 | 1850kg | 1850kg |
| 2007 | 1850kg | 1850kg |
| 2006 | 1850kg | 1850kg |
| 2005 | 1850kg | 1850kg |
| 2004 | 1600kg | 1850kg |
| 2003 | 1600kg | 1850kg |
| 2002 | 1600kg | 1850kg |
| 2001 | 1850kg | 1850kg |
| 2000 | 1850kg | 1850kg |
| 1999 | 1850kg | 1850kg |
| 1969 | 0kg | 0kg |
| 1968 | 0kg | 0kg |
| 1967 | 0kg | 0kg |
| 1966 | 0kg | 0kg |
| 1965 | 0kg | 0kg |
| 1964 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.