Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 2270 mm to 2745 mm depending on the variant. The length ranges from 5477 mm to 7012 mm. See the table below for a comprehensive list of dimensions for the Iveco Daily 2002 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Iveco Daily Height | 2270 mm | 7 ft 5 in |
Iveco Daily Length | 5477 mm | 17 ft 12 in |
Iveco Daily Ground clearance unladen | 175 mm | 7 in |
Iveco Daily Wheelbase | 3000 mm | 9 ft 10 in |
Iveco Daily Weight | 1975 kg | 4354 lbs |
Iveco Daily Turning circle | 10.40 m | 34 ft 1 in |
Iveco Daily Tyre size | 225/70 R15 | 225/70 R15 |
Iveco Daily Wheel size | 152x381 mm | 6x15 in |
Note: The dimensions shown above are for the Iveco 35S13 SWB/Low, 2.8L, Diesel, 6 SPEED MANUAL. To display dimensions about another variant, click on one of the rows in the table below.
2002 Iveco Daily | Specs | Height x Width x Length (mm) |
---|---|---|
35S13 LWB | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2670 x — x 7012 |
35S13 MWB/Mid | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2640 x — x 5997 |
35S13 SWB/Low | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2270 x — x 5477 |
35S15 HPT Scuderia | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2270 x — x 5477 |
50C15 HPT LWB | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2745 x — x 5997 |
50C15 HPT MWB | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2745 x — x 5997 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.