Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 2665 mm across all variants. The width ranges from 2120 mm to 2200 mm depending on the variant. The length ranges from 6555 mm to 10705 mm. See the table below for a comprehensive list of dimensions for the Isuzu FSR 2023 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Isuzu FSR Height | 2665 mm | 8 ft 9 in |
Isuzu FSR Width | 2200 mm | 7 ft 3 in |
Isuzu FSR Length | 6555 mm | 21 ft 6 in |
Isuzu FSR Wheelbase | 3790 mm | 12 ft 5 in |
Isuzu FSR Weight | 3875 kg | 8543 lbs |
Isuzu FSR Turning circle | 13.60 m | 44 ft 7 in |
Isuzu FSR Tyre size | 265/70 R19.5 | 265/70 R19.5 |
Isuzu FSR Wheel size | 171x495 mm | 6.75x19.5 in |
Note: The dimensions shown above are for the Isuzu 120-260 (SWB), 7.8L, Diesel, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2023 Isuzu FSR | Specs | Height x Width x Length (mm) |
---|---|---|
120-260 (SWB) | Specs: 7.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 2665 x 2200 x 6555 |
120-260 DC | Specs: 7.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 2665 x 2200 x 6555 |
140/120-240 (LWB) | Specs: 5.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 2665 x 2120 x 8625 |
140/120-240 (SWB) | Specs: 5.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 2665 x 2120 x 6555 |
140/120-260 (LWB) | Specs: 7.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 2665 x 2200 x 9155 |
140/120-260 (MWB) | Specs: 7.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 2665 x 2200 x 7705 |
140/120-260 (XLWB) | Specs: 7.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 2665 x 2200 x 10705 |
140/120-240 (LWB) | Specs: 5.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2665 x 2120 x 8625 |
140/120-260 (LWB) | Specs: 7.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2665 x 2200 x 9155 |
140/120-260 (MWB) | Specs: 7.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2665 x 2200 x 7705 |
140/120-260 (XLWB) | Specs: 7.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2665 x 2200 x 10705 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.