Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1393 mm to 1457 mm depending on the variant. The width is 1700 mm across all variants. The length ranges from 4420 mm to 4450 mm. See the table below for a comprehensive list of dimensions for the Hyundai Lantra 1999 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Hyundai Lantra Height | 1393 mm | 4 ft 7 in |
Hyundai Lantra Width | 1700 mm | 5 ft 7 in |
Hyundai Lantra Length | 4420 mm | 14 ft 6 in |
Hyundai Lantra Ground clearance unladen | 170 mm | 7 in |
Hyundai Lantra Wheelbase | 2550 mm | 8 ft 4 in |
Hyundai Lantra Weight | 1154 kg | 2544 lbs |
Hyundai Lantra Turning circle | 9.90 m | 32 ft 6 in |
Hyundai Lantra Tyre size | 195/60 VR14 | 195/60 VR14 |
Hyundai Lantra Wheel size | 140x356 mm | 5.5x14 in |
Note: The dimensions shown above are for the Hyundai GL, 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
1999 Hyundai Lantra | Specs | Height x Width x Length (mm) |
---|---|---|
GL | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1393 x 1700 x 4420 |
GLS | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1393 x 1700 x 4420 |
SE | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1393 x 1700 x 4420 |
Sportz | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1393 x 1700 x 4420 |
GL | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1393 x 1700 x 4420 |
GLS | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1393 x 1700 x 4420 |
SE | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1393 x 1700 x 4420 |
Sportz | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1393 x 1700 x 4420 |
1999 Hyundai Lantra | Specs | Height x Width x Length (mm) |
---|---|---|
GL | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1457 x 1700 x 4450 |
GLS | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1457 x 1700 x 4450 |
SE | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1457 x 1700 x 4450 |
Sportz | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1457 x 1700 x 4450 |
GL | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1457 x 1700 x 4450 |
GLS | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1457 x 1700 x 4450 |
SE | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1457 x 1700 x 4450 |
Sportz | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1457 x 1700 x 4450 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.