Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1394 mm across all variants. The width is 1620 mm The length ranges from 4103 mm to 4117 mm depending on the variant. See the table below for a comprehensive list of dimensions for the Hyundai Excel 2000 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Hyundai Excel Height | 1394 mm | 4 ft 7 in |
Hyundai Excel Width | 1620 mm | 5 ft 4 in |
Hyundai Excel Length | 4103 mm | 13 ft 6 in |
Hyundai Excel Ground clearance unladen | 160 mm | 6 in |
Hyundai Excel Wheelbase | 2400 mm | 7 ft 10 in |
Hyundai Excel Weight | 980 kg | 2161 lbs |
Hyundai Excel Turning circle | 9.70 m | 31 ft 10 in |
Hyundai Excel Tyre size | 175/70 R13 | 175/70 R13 |
Hyundai Excel Wheel size | 127x330 mm | 5.0x13 in |
Note: The dimensions shown above are for the Hyundai GLX, 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2000 Hyundai Excel | Specs | Height x Width x Length (mm) |
---|---|---|
GLX | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1394 x 1620 x 4103 |
GLX Sportz | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1394 x 1620 x 4103 |
GX | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1394 x 1620 x 4103 |
Sportz Sprint | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1394 x 1620 x 4103 |
Sprint | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1394 x 1620 x 4103 |
GLX | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1394 x 1620 x 4103 |
GLX Sportz | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1394 x 1620 x 4103 |
GX | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1394 x 1620 x 4103 |
Sportz Sprint | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1394 x 1620 x 4103 |
Sprint | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1394 x 1620 x 4103 |
2000 Hyundai Excel | Specs | Height x Width x Length (mm) |
---|---|---|
GLX | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1394 x 1620 x 4117 |
GLX Sportz | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1394 x 1620 x 4117 |
GLX | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1394 x 1620 x 4117 |
GLX Sportz | Specs: 1.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1394 x 1620 x 4117 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.