Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2006 | 1600kg | 1600kg |
| 2005 | 1600kg | 1600kg |
| 2004 | 1600kg | 1600kg |
| 2003 | 1600kg | 1600kg |
| 2002 | 1600kg | 1600kg |
| 2001 | 1600kg | 1600kg |
| 1979 | 0kg | 0kg |
| 1978 | 0kg | 0kg |
| 1977 | 0kg | 0kg |
| 1976 | 0kg | 0kg |
| 1975 | 0kg | 0kg |
| 1974 | 0kg | 0kg |
| 1973 | 0kg | 0kg |
| 1972 | 0kg | 0kg |
| 1971 | 0kg | 0kg |
| 1970 | 0kg | 0kg |
| 1969 | 0kg | 0kg |
| 1968 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.