Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2004 | 2000kg | 2000kg |
| 2003 | 2000kg | 2000kg |
| 2002 | 1600kg | 2000kg |
| 2001 | 1600kg | 2000kg |
| 2000 | 1600kg | 2000kg |
| 1999 | 1600kg | 2000kg |
| 1998 | 1600kg | 1600kg |
| 1997 | 1600kg | 1600kg |
| 1996 | 1600kg | 1600kg |
| 1995 | 1600kg | 1600kg |
* Requires braking on both wheels on at least one axle of the towed load.