
What's on this page
Holden Cruze 2015
This is what David Morley liked most about this particular version of the Holden Cruze: Handling and ride combo., Decent interior and luggage space., Turbo petrol motors are charmers.
The 2015 Holden Cruze carries a braked towing capacity of up to 1200 Kg, but check to ensure this applies to the configuration you're considering.
The Holden Cruze is also known as the Daewoo Lacetti Premiere in markets outside Australia.
Holden Cruze 2015 Q&As
Check out real-world situations relating to the Holden Cruze 2015 here, particularly what our experts have to say about them.
-
Are there any issues with a Holden Cruze 1.6 petrol turbo from 2015 onwards?
The turbocharged petrol-engined Cruze was the pick of the bunch; smoother and sweeter than the turbo-diesel and packing a lot more punch than the non-turbo petrol version. But they’re not without their potential traps.
The good news is that the car you’re considering is a 2015 model, so it got the bigger 1.6-litre turbocharged engine and a build date that should have put it beyond the earlier transmission failures of some Cruzes. The earlier, 1.4-litre engine was known for coolant leaks from the water pump, although the later 1.6-litre also seems susceptible to overheating. Some Cruzes with this engine required new thermostat housings to be fitted to correct this, so make sure this has been done by a previous owner.
The 1.6 turbo also showed problems with the cooling system for the turbocharger unit (as distinct from the above cooling problems). It seems as though the coolant hoses for the turbocharger were underdone when it came to Australian underbonnet heat levels, and a leak could ensue.
To be completely honest, these cars were a Daewoo design (even though they were built by Holden in Adelaide after 2011) and they seemed a bit short on engineering in some areas. They’re also a car that will become more problematic – relative to some of the competition - as they age. It wouldn’t be my pick for a long-term purchase.
Show more -
Holden Cruze 2015: How reliable is it?
Earlier models were trouble, but the later ones appear to be reliable. I wouldn’t be concerned about signing up for it.
Show more -
Will Holden's warranty cover the transmission problems of my Holden Cruze?
You seem to have kept good records of the problems with your car, which will help when it comes to the crunch. It’s also good that you are pursuing Holden through VCAT. If you bought it new in 2015 the warranty must have only just expired, which should help you claim against Holden for the cost of repairs. I would pursue Holden to replace the transmission; the car has a long history of trouble with the transmission, which you can verify with the records you have kept. If that fails to move Holden I would again go to VCAT to get some satisfaction.
Show more -
Does the '15 Holden Cruze have automatic problems?
The problem models are from around 2010/2011. They are definitely ones to avoid, but you needn’t be worried about the 2015 model.
Show more
Holden Cruze 2015 Wheel size
Wheel size for the 2015 Holden Cruze will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Holden Cruze vary from 16x6.5 inches to 18x8 inches.
Holden Cruze Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Equipe | Hatchback | 215x50 R17 | 17x7 inches | 215x50 R17 | 17x7 inches | |
SRI | Hatchback | 225x50 R17 | 17x7 inches | 225x50 R17 | 17x7 inches | |
Equipe | Hatchback | 225x50 R17 | 17x7 inches | 225x50 R17 | 17x7 inches | |
SRI Z-Series | Hatchback | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches | |
Equipe | Sedan | 215x50 R17 | 17x7 inches | 215x50 R17 | 17x7 inches | |
Equipe | Sedan | 215x70 R17 | 17x7 inches | 215x70 R17 | 17x7 inches | |
Z-Series | Sedan | 215x50 R17 | 17x7 inches | 215x50 R17 | 17x7 inches | |
SRI | Sedan | 225x50 R17 | 17x7 inches | 225x50 R17 | 17x7 inches | |
CD | Wagon | 205x60 R16 | 16x6.5 inches | 205x60 R16 | 16x6.5 inches | |
CDX | Wagon | 215x50 R17 | 17x7 inches | 215x50 R17 | 17x7 inches |
Holden Cruze 2015 Price and Specs
Pricing guides

Holden Cruze Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Equipe | Hatchback | 2.0L Diesel 6 SP AUTO | $9,100 | $13,750 | |
Equipe | Hatchback | 1.8L ULP 6 SP AUTO | $6,500 | $10,010 | |
Equipe | Hatchback | 1.4L ULP 6 SP AUTO | $8,000 | $12,430 | |
Equipe | Hatchback | 1.8L ULP 5 SP MAN | $5,800 | $9,020 | |
CDX | Sedan | 2.0L Diesel 6 SP AUTO | $10,000 | $15,070 | |
CDX | Sedan | 1.8L ULP 6 SP AUTO | $8,400 | $12,980 | |
Equipe | Sedan | 2.0L Diesel 6 SP AUTO | $7,600 | $11,770 | |
Equipe | Sedan | 1.8L ULP 6 SP AUTO | $6,500 | $10,010 | |
CD | Wagon | 2.0L Diesel 6 SP AUTO | $8,200 | $12,650 | |
CD | Wagon | 1.8L ULP 6 SP AUTO | $7,000 | $10,890 | |
CDX | Wagon | 2.0L Diesel 6 SP AUTO | $11,800 | $17,380 | |
CDX | Wagon | 1.8L ULP 6 SP AUTO | $7,700 | $11,990 |
Holden Cruze 2015 Fuel consumption
Fuel consumption for the 2015 Holden Cruze is dependent on the type of engine, transmission, or model chosen. The Holden Cruze currently offers fuel consumption from 6.7 to 7.9L/100km. The Holden Cruze is available with the following fuel types: Diesel and ULP.
Holden Cruze Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Equipe | Hatchback | 2.0L,Diesel,6 SP AUTO | 6.7L/100km | |
Equipe | Hatchback | 1.8L,ULP,6 SP AUTO | 7.4L/100km | |
CDX | Sedan | 2.0L,Diesel,6 SP AUTO | 6.7L/100km | |
CDX | Sedan | 1.8L,ULP,6 SP AUTO | 7.4L/100km | |
CD | Wagon | 2.0L,Diesel,6 SP AUTO | 6.7L/100km | |
CD | Wagon | 1.8L,ULP,6 SP AUTO | 7.4L/100km |
Holden Cruze 2015 Dimensions
Dimensions for the 2015 Holden Cruze are dependent on which body type is chosen. The maximum width and height is 1797mm x 1484mm and can vary on the basis of model.


Holden Cruze Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Equipe | Hatchback | 1477x1788x4518 mm | 143 mm | |
SRI | Hatchback | 1477x1788x4542 mm | 143 mm | |
SRI V | Hatchback | 1477x1788x4542 mm | 143 mm | |
SRI Z-Series | Hatchback | 1477x1788x4542 mm | 143 mm | |
Equipe | Sedan | 1477x1788x4597 mm | 143 mm | |
Z-Series | Sedan | 1477x1788x4597 mm | 143 mm | |
SRI | Sedan | 1477x1788x4597 mm | 143 mm | |
CDX | Sedan | 1477x1788x4597 mm | 143 mm | |
CD | Wagon | 1484x1797x4675 mm | 143 mm | |
CDX | Wagon | 1484x1797x4675 mm | 143 mm |
Holden Cruze 2015 Towing capacity
The Holden Cruze has maximum towing capacity of 1200kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Holden Cruze Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
Equipe | Hatchback | 1.8L,ULP,5 SP MAN | 1200kg | |
Equipe | Hatchback | 1.8L,ULP,6 SP AUTO | 1200kg | |
SRI | Hatchback | 1.6L,ULP,6 SP MAN | 1200kg | |
Equipe | Hatchback | 1.4L,ULP,6 SP AUTO | 1200kg | |
Equipe | Sedan | 1.8L,ULP,5 SP MAN | 1200kg | |
Equipe | Sedan | 1.8L,ULP,6 SP AUTO | 1200kg | |
Z-Series | Sedan | 1.8L,ULP,5 SP MAN | 1200kg | |
SRI | Sedan | 1.6L,ULP,6 SP MAN | 1200kg | |
CD | Wagon | 1.8L,ULP,6 SP AUTO | 1200kg | |
CDX | Wagon | 1.8L,ULP,6 SP AUTO | 1200kg | |
CD | Wagon | 2.0L,Diesel,6 SP AUTO | 1200kg | |
CDX | Wagon | 2.0L,Diesel,6 SP AUTO | 1200kg |
Holden Cruze 2015 News

Best deals this week from Mazda, Hyundai and Holden

2015 mid-year winners and losers

New-car sales hit the accelerator in March

Demand for SUVs drives new car sales growth

2015 Holden Cruze revealed

Next Holden Cruze revealed

Top car news | Evo dead, Cruze leaked, Schumacher home care, April Fools ads

2015 Holden Cruze | spy shots
