Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1886 mm across all variants. The width is 1934 mm across all variants. The length is 5410 mm across all variants. See the table below for a comprehensive list of dimensions for the GWM UTE 2022 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
GWM UTE Height | 1886 mm | 6 ft 2 in |
GWM UTE Width | 1934 mm | 6 ft 4 in |
GWM UTE Length | 5410 mm | 17 ft 9 in |
GWM UTE Ground clearance unladen | 194 mm | 8 in |
GWM UTE Wheelbase | 3230 mm | 10 ft 7 in |
GWM UTE Weight | 1965 kg | 4332 lbs |
GWM UTE Turning circle | 13.10 m | 42 ft 12 in |
GWM UTE Tyre size | 265/60 R18 | 265/60 R18 |
GWM UTE Wheel size | 191x457 mm | 7.5x18 in |
Note: The dimensions shown above are for the GWM Cannon (4X2), 2.0L, Diesel, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2022 GWM UTE | Specs | Height x Width x Length (mm) |
---|---|---|
Cannon (4X2) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1886 x 1934 x 5410 |
Cannon (4X4) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1886 x 1934 x 5410 |
Cannon Vanta (4X4) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1886 x 1934 x 5410 |
Cannon-L (4X4) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1886 x 1934 x 5410 |
Cannon-X (4X4) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1886 x 1934 x 5410 |
Cannon-XSR (4X4) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1886 x 1934 x 5410 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.