What's on this page
FPV GS
FPV GS Models Price and Specs
The price range for the FPV GS varies based on the trim level you choose. Starting at $31,130 and going to $45,760 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2014 | Ute | 5.0L, PULP, 6 SP AUTO | $31,130 | $37,510 | |
2014 | Sedan | 5.0L, PULP, 6 SP AUTO | $38,940 | $45,760 | |
2013 | Ute | 5.0L, —, 6 SP AUTO | $29,260 | $35,200 | |
2013 | Sedan | 5.0L, —, 6 SP AUTO | $34,540 | $41,140 | |
2012 | Ute | 5.0L, PULP, 6 SP AUTO | $26,620 | $32,890 | |
2012 | Sedan | 5.0L, PULP, 6 SP AUTO | $32,780 | $39,050 | |
2011 | Ute | 5.0L, PULP, 6 SP AUTO | $24,640 | $30,470 | |
2011 | Sedan | 5.0L, PULP, 6 SP AUTO | $30,030 | $36,190 | |
2010 | Ute | 5.4L, PULP, 6 SP MAN | $21,010 | $28,270 | |
2010 | Sedan | 5.4L, PULP, 6 SP MAN | $27,500 | $34,980 |
FPV GS Wheel Size
The FPV GS has a number of different wheel and tyre options. When it comes to tyres, these range from 245x35 R19 for Sedan in 2014 with a wheel size that spans from 19x8 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2014 | Sedan | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches | |
2014 | Ute | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches | |
2013 | Sedan | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches | |
2013 | Ute | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches | |
2012 | Sedan | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches | |
2012 | Ute | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches | |
2011 | Sedan | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches | |
2011 | Ute | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches | |
2010 | Sedan | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches | |
2010 | Ute | 245x35 R19 | 19x8 inches | 245x35 R19 | 19x8 inches |
FPV GS Q&As
Check out real-world situations relating to the FPV GS here, particularly what our experts have to say about them.
-
Ford Falcon 2011: Water pump
It sounds as if the fan is coming on when it shouldn't, so have the dealer check the temperature when it does kick in, or simply have the fan replaced.
Show more
FPV GS Dimensions
The dimensions of the FPV GS Ute and Sedan vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2014 | Ute | 1481x1933x5096 mm | 141 mm | |
2014 | Sedan | 1466x1868x4956 mm | 121 mm | |
2013 | Ute | 1481x1933x5096 mm | 141 mm | |
2013 | Sedan | 1466x1868x4956 mm | 121 mm | |
2012 | Ute | 1481x1933x5096 mm | 141 mm | |
2012 | Sedan | 1466x1868x4956 mm | 121 mm | |
2011 | Ute | 1481x1933x5096 mm | 141 mm | |
2011 | Sedan | 1466x1868x4956 mm | 121 mm | |
2010 | Ute | 1481x1933x5096 mm | 141 mm | |
2010 | Sedan | 1466x1868x4956 mm | 121 mm |
FPV GS Towing Capacity
The FPV GS has maximum towing capacity of 1600kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2014 | Sedan | 1600kg | 1600kg | |
2014 | Ute | 1600kg | 1600kg | |
2013 | Sedan | 1600kg | 1600kg | |
2013 | Ute | 1600kg | 1600kg | |
2012 | Sedan | 1600kg | 1600kg | |
2012 | Ute | 1600kg | 1600kg | |
2011 | Sedan | 1600kg | 1600kg | |
2011 | Ute | 1600kg | 1600kg | |
2010 | Sedan | 1600kg | 1600kg | |
2010 | Ute | 1600kg | 1600kg |
FPV GS Fuel Consumption
The FPV GS is available in a number of variants and body types that are powered by PULP and — fuel type(s). It has an estimated fuel consumption starting from 13.7L/100km for Sedan /PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2014 | Sedan | 13.7L/100km | 5.0L | PULP | 6 SP AUTO | |
2014 | Ute | 14.2L/100km | 5.0L | PULP | 6 SP AUTO | |
2013 | Sedan | 13.6L/100km | 5.0L | — | 6 SP MAN | |
2013 | Ute | 14.2L/100km | 5.0L | — | 6 SP AUTO | |
2012 | Sedan | 13.6L/100km | 5.0L | PULP | 6 SP MAN | |
2012 | Ute | 14L/100km | 5.0L | PULP | 6 SP MAN | |
2011 | Sedan | 13.7L/100km | 5.0L | PULP | 6 SP AUTO | |
2011 | Ute | 14.2L/100km | 5.0L | PULP | 6 SP AUTO | |
2010 | Sedan | 14.2L/100km | 5.4L | PULP | 6 SP MAN | |
2010 | Ute | 14.7L/100km | 5.4L | PULP | 6 SP MAN |