Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2017 | 1200kg | 2300kg |
2016 | 1200kg | 2300kg |
2015 | 1200kg | 2300kg |
2014 | 1200kg | 2300kg |
2013 | 1200kg | 2300kg |
2012 | 1200kg | 2300kg |
2011 | 1200kg | 2300kg |
2010 | 1200kg | 2300kg |
2009 | 1200kg | 2300kg |
2008 | 1200kg | 2300kg |
2007 | 1200kg | 2300kg |
2006 | 1200kg | 2300kg |
2005 | 1200kg | 2300kg |
2004 | 1200kg | 2300kg |
2003 | 1200kg | 2300kg |
2002 | 0kg | 2300kg |
2001 | 2300kg | 2300kg |
2000 | 2300kg | 2300kg |
1999 | 1570kg | 2300kg |
1998 | 1200kg | 2300kg |
1997 | 1200kg | 2300kg |
1996 | 1200kg | 2300kg |
1995 | 1200kg | 2300kg |
1994 | 1200kg | 2300kg |
1993 | 1000kg | 2300kg |
1992 | 1000kg | 2300kg |
1991 | 1200kg | 2100kg |
1990 | 1200kg | 1200kg |
1989 | 1200kg | 1200kg |
1988 | 910kg | 1200kg |
1987 | 910kg | 1200kg |
1986 | 910kg | 1200kg |
1985 | 910kg | 1200kg |
1984 | 900kg | 1200kg |
1983 | 900kg | 900kg |
1982 | 900kg | 907kg |
1981 | 907kg | 907kg |
1980 | 907kg | 907kg |
1979 | 750kg | 907kg |
1978 | 750kg | 907kg |
1977 | 750kg | 907kg |
1976 | 0kg | 907kg |
1975 | 0kg | 0kg |
1974 | 0kg | 0kg |
1973 | 0kg | 0kg |
1972 | 0kg | 0kg |
1971 | 0kg | 0kg |
1970 | 0kg | 0kg |
1969 | 0kg | 0kg |
1968 | 0kg | 0kg |
1967 | 0kg | 0kg |
1966 | 0kg | 0kg |
1965 | 0kg | 0kg |
1964 | 0kg | 0kg |
1963 | 0kg | 0kg |
1962 | 0kg | 0kg |
1961 | 0kg | 0kg |
1960 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.