Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1399 mm to 1483 mm depending on the variant. The width is 1857 mm across all variants. The length ranges from 4811 mm to 5003 mm. See the table below for a comprehensive list of dimensions for the Ford Fairmont 1993 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Ford Fairmont Height | 1399 mm | 4 ft 7 in |
Ford Fairmont Width | 1857 mm | 6 ft 1 in |
Ford Fairmont Length | 4811 mm | 15 ft 9 in |
Ford Fairmont Ground clearance unladen | 148 mm | 6 in |
Ford Fairmont Wheelbase | 2794 mm | 9 ft 2 in |
Ford Fairmont Weight | 1544 kg | 3404 lbs |
Ford Fairmont Turning circle | 11.00 m | 36 ft 1 in |
Ford Fairmont Wheel size | 165x381 mm | 6.5x15 in |
Note: The dimensions shown above are for the Ford (base), 4.0L, Unleaded Petrol, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
1993 Ford Fairmont | Specs | Height x Width x Length (mm) |
---|---|---|
(base) | Specs: 4.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1399 x 1857 x 4811 |
Ghia | Specs: 4.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1399 x 1857 x 4811 |
Ghia | Specs: 4.9L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1399 x 1857 x 4811 |
1993 Ford Fairmont | Specs | Height x Width x Length (mm) |
---|---|---|
(base) | Specs: 4.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1483 x 1857 x 5003 |
Ghia | Specs: 4.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1483 x 1857 x 5003 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.