Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2026 | 4500kg | 4500kg |
| 2025 | 4500kg | 4500kg |
| 2024 | 4500kg | 4500kg |
| 2023 | 4500kg | 4500kg |
| 1992 | 2270kg | 2270kg |
| 1991 | 2270kg | 2270kg |
| 1990 | 2270kg | 2270kg |
| 1989 | 2270kg | 2270kg |
| 1988 | 2270kg | 2270kg |
| 1987 | 2270kg | 2270kg |
* Requires braking on both wheels on at least one axle of the towed load.