Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2008 | 1600kg | 1600kg |
2007 | 1600kg | 1600kg |
2006 | 1600kg | 1600kg |
2005 | 1600kg | 1600kg |
2004 | 1588kg | 1600kg |
2003 | 1588kg | 1588kg |
2002 | 1588kg | 1588kg |
2001 | 1588kg | 1600kg |
2000 | 1600kg | 1600kg |
1999 | 1600kg | 1600kg |
1998 | 1600kg | 1600kg |
1997 | 1600kg | 1600kg |
* Requires braking on both wheels on at least one axle of the towed load.