Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1268 mm to 1302 mm depending on the variant. The width ranges from 1781 mm to 1790 mm. The length ranges from 4091 mm to 4239 mm. See the table below for a comprehensive list of dimensions for the BMW Z4 2009 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW Z4 Height | 1268 mm | 4 ft 2 in |
BMW Z4 Width | 1781 mm | 5 ft 10 in |
BMW Z4 Length | 4091 mm | 13 ft 5 in |
BMW Z4 Ground clearance unladen | 106 mm | 4 in |
BMW Z4 Wheelbase | 2495 mm | 8 ft 2 in |
BMW Z4 Weight | 1350 kg | 2976 lbs |
BMW Z4 Turning circle | 9.80 m | 32 ft 2 in |
BMW Z4 Tyre size | 225/40 R18 | 225/40 R18 |
BMW Z4 Wheel size | 203x457 mm | 8x18 in |
Note: The dimensions shown above are for the BMW 3.0SI Edition Exclusive, 3.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2009 BMW Z4 | Specs | Height x Width x Length (mm) |
---|---|---|
2.5SI Edition Exclusive | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1299 x 1781 x 4091 |
2.5si | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1299 x 1781 x 4091 |
3.0SI Edition Exclusive | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1299 x 1781 x 4091 |
3.0SI Edition Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1299 x 1781 x 4091 |
Sdrive 23I | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1291 x 1790 x 4239 |
Sdrive 30I | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1291 x 1790 x 4239 |
sDrive35i | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1291 x 1790 x 4239 |
2.5SI Edition Exclusive | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1299 x 1781 x 4091 |
2.5si | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1299 x 1781 x 4091 |
3.0SI Edition Exclusive | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1299 x 1781 x 4091 |
3.0SI Edition Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1299 x 1781 x 4091 |
M | Specs: 3.2L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1302 x 1781 x 4113 |
Sdrive 23I | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1291 x 1790 x 4239 |
Sdrive 30I | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1291 x 1790 x 4239 |
sDrive35i | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1291 x 1790 x 4239 |
2009 BMW Z4 | Specs | Height x Width x Length (mm) |
---|---|---|
3.0SI Edition Exclusive | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1268 x 1781 x 4091 |
3.0SI Edition Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1268 x 1781 x 4091 |
3.0SI Edition Exclusive | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1268 x 1781 x 4091 |
3.0SI Edition Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1268 x 1781 x 4091 |
M | Specs: 3.2L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1283 x 1781 x 4113 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.