
Year | Price From | Price To |
---|---|---|
2022 | $89,900 | $132,900 |
2021 | $68,000 | $141,790 |
2020 | $63,700 | $133,980 |
2019 | $43,500 | $124,080 |
2018 | $39,700 | $118,030 |
2017 | $36,400 | $101,970 |
2016 | $32,700 | $91,080 |
2015 | $31,100 | $68,090 |
2014 | $28,000 | $60,720 |
2013 | $25,200 | $49,720 |
2012 | $22,600 | $52,910 |
2011 | $17,600 | $48,620 |
2010 | $16,700 | $34,980 |
2009 | $12,500 | $28,930 |
2008 | $9,700 | $24,420 |
2007 | $9,600 | $24,200 |
2006 | $8,400 | $22,990 |
2005 | $8,400 | $15,620 |
2004 | $8,400 | $15,620 |
2003 | $8,400 | $15,620 |
2002 | $8,800 | $15,950 |
2001 | $8,800 | $15,950 |
2000 | $8,400 | $15,950 |
1999 | $7,600 | $15,730 |
1998 | $7,600 | $15,730 |
1997 | $7,600 | $15,730 |
BMW Z Models FAQs
Check out real-world situations relating to the BMW Z Models here, particularly what our experts have to say about them.
-
BMW Z4 2010: Does this model come with built-in navigation?
It was an optional extra.
Show more