
The BMW 4 Series 2016 prices range from $34,800 for the basic trim level Coupe 4 Series 428i Sport Line to $66,990 for the top of the range Convertible 4 Series 430I M Sport.
The BMW 4 Series 2016 comes in Convertible, Coupe and Hatchback.
The BMW 4 Series 2016 is available in Diesel and Premium Unleaded Petrol.
Convertible
BMW 4 Series Models | SPECS | PRICE |
---|---|---|
420d Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $40,300 – 51,590 |
420d Modern Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $36,600 – 47,300 |
420d Modern Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $40,800 – 52,250 |
420d Sport Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $40,300 – 51,590 |
420d Sport Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $40,300 – 51,590 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $39,300 – 50,270 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $39,300 – 50,270 |
420i Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $37,100 – 47,960 |
420i Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $37,100 – 47,960 |
420i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $39,300 – 50,270 |
420i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $39,300 – 50,270 |
428i IND Collection | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $71,300 – 90,200 |
428i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $35,100 – 45,430 |
428i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $45,300 – 57,310 |
428i Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $35,100 – 45,430 |
428i Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $45,300 – 57,310 |
428i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $42,300 – 54,120 |
428i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $45,300 – 57,310 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $44,800 – 56,650 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $44,800 – 56,650 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $44,800 – 56,650 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $44,800 – 56,650 |
430I Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $41,800 – 53,460 |
430I Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $44,800 – 56,650 |
435i | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $59,700 – 75,460 |
435i | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $69,700 – 88,110 |
440I 40I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $51,400 – 65,010 |
440I 40I | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $54,500 – 68,970 |
Coupe
BMW 4 Series Models | SPECS | PRICE |
---|---|---|
420d Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $28,500 – 37,730 |
420d Modern Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $27,700 – 36,740 |
420d Modern Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $32,300 – 42,240 |
420d Sport Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $32,300 – 42,240 |
420d Sport Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $31,800 – 41,690 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $27,600 – 36,520 |
420i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $30,700 – 40,260 |
420i Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $28,000 – 37,070 |
420i Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $31,200 – 40,920 |
420i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $28,700 – 38,060 |
420i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $30,700 – 40,260 |
428i IND Collection | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $63,000 – 79,640 |
428i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,800 – 42,900 |
428i Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,600 – 47,410 |
428i Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,800 – 42,900 |
428i Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,600 – 47,410 |
428i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,800 – 42,900 |
428i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,600 – 47,410 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $34,100 – 44,110 |
430I Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,100 – 46,750 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $34,100 – 44,110 |
430I M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,100 – 46,750 |
430I Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $31,000 – 40,590 |
430I Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,100 – 46,750 |
435i | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $46,500 – 58,740 |
435i | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $59,800 – 75,570 |
440I 40I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $43,600 – 55,110 |
440I 40I | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $46,200 – 58,410 |
Hatchback
BMW 4 Series Models | SPECS | PRICE |
---|---|---|
420d Gran Coupe Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $37,700 – 48,730 |
420d Gran Coupe Luxury Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $37,700 – 48,730 |
420d Gran Coupe Modern Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $30,400 – 39,820 |
420d Gran Coupe Modern Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $38,000 – 49,170 |
420d Gran Coupe Sport Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $37,700 – 48,730 |
420d Gran Coupe Sport Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $37,700 – 48,730 |
420i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $28,700 – 38,060 |
420i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,400 – 47,080 |
420i Gran Coupe Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $29,400 – 38,500 |
420i Gran Coupe Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,800 – 47,630 |
420i Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $33,100 – 43,340 |
420i Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $36,400 – 47,080 |
428i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,500 – 42,570 |
428i Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $43,600 – 55,110 |
428i Gran Coupe Modern Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,500 – 42,570 |
428i Gran Coupe Modern Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $43,600 – 55,110 |
428i Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $31,300 – 41,030 |
428i Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $43,600 – 55,110 |
428i IND Collection Gran Coupe | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $56,600 – 71,610 |
430I Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $31,000 – 40,590 |
430I Gran Coupe Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $42,700 – 54,670 |
430I Gran Coupe M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $31,000 – 40,590 |
430I Gran Coupe M Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $42,700 – 54,670 |
430I Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $34,100 – 44,110 |
430I Gran Coupe Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $42,700 – 54,670 |
435i Gran Coupe M Sport | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $38,000 – 49,170 |
435i Gran Coupe M Sport | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $43,600 – 55,110 |
440I Gran Coupe | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $41,400 – 52,910 |
440I Gran Coupe | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $46,200 – 58,410 |
BMW 4 Series 2016 FAQs
Check out real-world situations relating to the BMW 4 Series 2016 here, particularly what our experts have to say about them.
-
440i bent suspension
Contact the Roads & Maritime Services and they should be able to give a list of accredited engineers who could inspect your car.
Show more