From
The BMW 318d 2015 prices range from $14,740 for the basic trim level Wagon 3 Series 318d base to $29,260 for the top of the range Wagon 3 Series 318d Luxury Line.
The BMW 318d 2015 comes in Wagon.
The BMW 318d 2015 is available in Diesel. Engine sizes and transmissions vary from the Wagon 2.0L 6 SP Manual to the Wagon 2.0L 8SP Automatic.
Read More
Show All
| 2015 BMW 318d | Specs | Price |
|---|---|---|
| (base) | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Price: $21,670 - $27,390 |
| Luxury Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Price: $23,650 - $29,260 |
| Modern Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Price: $23,540 - $29,040 |
| Sport Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Price: $23,650 - $29,260 |
| Touring High Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Price: $21,670 - $27,390 |
| (base) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Price: $14,740 - $19,360 |
| Luxury Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Price: $23,650 - $29,260 |
| Modern Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Price: $23,540 - $29,040 |
| Sport Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Price: $18,590 - $23,540 |
| Touring High Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Price: $21,670 - $27,390 |
* Price is based on Glass's Information Services third party pricing data for the lowest priced BMW 3 Series 2015 variant.
The Price excludes costs such as stamp duty, other government charges and options.Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.