Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1394 mm to 1404 mm depending on the variant. The width ranges from 1918 mm to 2227 mm. The length ranges from 4804 mm to 4806 mm. See the table below for a comprehensive list of dimensions for the Bentley Continental 2016 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Bentley Continental Height | 1394 mm | 4 ft 7 in |
Bentley Continental Width | 2227 mm | 7 ft 4 in |
Bentley Continental Length | 4806 mm | 15 ft 9 in |
Bentley Continental Wheelbase | 2746 mm | 9 ft 0 in |
Bentley Continental Weight | 2280 kg | 5027 lbs |
Bentley Continental Turning circle | 11.30 m | 37 ft 1 in |
Bentley Continental Tyre size | 275/35 ZR21 | 275/35 ZR21 |
Bentley Continental Wheel size | 241x533 mm | 9.5x21 in |
Note: The dimensions shown above are for the Bentley Supersports, 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2016 Bentley Continental | Specs | Height x Width x Length (mm) |
---|---|---|
GT | Specs: 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1398 x 1918 x 4806 |
GT Speed | Specs: 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1398 x 1918 x 4804 |
GT V8 | Specs: 4.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1403 x 1944 x 4806 |
GT V8 S | Specs: 4.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1403 x 1944 x 4806 |
GTC Speed | Specs: 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1398 x 1918 x 4804 |
GTC V8 | Specs: 4.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1403 x 1944 x 4806 |
GTC V8 S | Specs: 4.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1403 x 1944 x 4806 |
GTC W12 | Specs: 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1398 x 1918 x 4806 |
Supersports | Specs: 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1403 x 2227 x 4806 |
2016 Bentley Continental | Specs | Height x Width x Length (mm) |
---|---|---|
GT | Specs: 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1404 x 1944 x 4806 |
GT Speed | Specs: 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1404 x 1944 x 4806 |
GT V8 | Specs: 4.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1404 x 1944 x 4806 |
GT V8 S | Specs: 4.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC SEQUENTIAL | Height x Width x Length: 1404 x 1944 x 4806 |
GT W12 | Specs: 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1404 x 1944 x 4806 |
Supersports | Specs: 6.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1394 x 2227 x 4806 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.