
The Audi A5 2019 prices range from $46,741 for the basic trim level Hatchback A5 40 Tfsi S Tronic Sport to $85,000 for the top of the range Convertible A5 45 Tfsi Quattro S Tronic Sport.
The Audi A5 2019 comes in Convertible, Coupe and Hatchback.
The Audi A5 2019 is available in Premium Unleaded Petrol and Diesel.
Convertible
Audi A5 Models | SPECS | PRICE |
---|---|---|
2.0 Tfsi Quattro S Tronic Sprt | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $68,900 – 87,120 |
2.0 Tfsi S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $63,300 – 80,080 |
40 Tfsi S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $68,600 – 86,790 |
45 Tfsi Quattro S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $67,000 – 84,700 |
45 Tfsi Quattro S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $75,900 – 95,920 |
Coupe
Audi A5 Models | SPECS | PRICE |
---|---|---|
1.8 TFSI S Line Plus | 1.8LPULPPremium Unleaded PetrolCVT AUTOCVT auto | $47,600 – 60,170 |
2.0 TDI Quattro S Tronic Sport | 2.0LDieselDiesel7 SP AUTO7 speed automatic | $60,600 – 76,670 |
2.0 TDI Quattro S Tronic Sport | 2.0LDieselDiesel7 SP AUTO7 speed automatic | $51,000 – 64,460 |
2.0 Tfsi Quattro S Tronic Sprt | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $61,900 – 78,320 |
2.0 Tfsi S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $53,100 – 67,100 |
40 Tfsi S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $52,800 – 66,770 |
45 Tfsi Quattro S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $59,200 – 74,800 |
Hatchback
Audi A5 Models | SPECS | PRICE |
---|---|---|
2.0 TDI Quattro S Tronic Sport | 2.0LDieselDiesel7 SP AUTO7 speed automatic | $56,100 – 70,950 |
2.0 Tfsi Quattro S Tronic Sprt | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $52,000 – 65,780 |
2.0 Tfsi S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $49,200 – 62,260 |
40 Tfsi S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $57,600 – 72,820 |
45 Tfsi Quattro S Tronic Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $59,200 – 74,800 |
Sportback 1.8 TFSI S Line Plus | 1.8LPULPPremium Unleaded PetrolCVT AUTOCVT auto | $42,200 – 54,010 |
Audi A5 2019 FAQs
Check out real-world situations relating to the Audi A5 2019 here, particularly what our experts have to say about them.
-
Is it costly servicing an Audi in Australia?
Servicing a European car like the Audi generally costs more than one from Asia, for instance, but you shouldn’t have anything to worry about providing you service it as per Audi’s recommendation. To save a little on the cost of service, and often also on parts, you could have it serviced by a specialist Audi mechanic.
Show more

