From
The Audi A5 2015 prices range from $14,190 for the basic trim level Coupe A5 2.0 TFSI Quattro to $36,850 for the top of the range Convertible A5 3.0 TFSI Quattro.
The Audi A5 2015 comes in Convertible, Coupe and Hatchback.
The Audi A5 2015 is available in Premium Unleaded Petrol and Diesel. Engine sizes and transmissions vary from the Convertible 1.8L SP Cvt Multitronic to the Hatchback 3.0L 7SP Auto Direct Shift.
Read More
$14,990
$27,898
2015 Audi A5 | Specs | Price |
---|---|---|
1.8 Tfsi | Specs: 1.8L, Premium Unleaded Petrol, SPEED CVT MULTITRONIC | Price: $17,600 - $22,220 |
2.0 Tdi | Specs: 2.0L, Diesel, SPEED CVT MULTITRONIC | Price: $21,670 - $27,390 |
2.0 TFSI Quattro | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Price: $19,690 - $24,970 |
3.0 Tdi Quattro | Specs: 3.0L, Diesel, 7 SPEED AUTO DIRECT SHIFT | Price: $29,370 - $35,420 |
3.0 TFSI Quattro | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Price: $30,580 - $36,850 |
2015 Audi A5 | Specs | Price |
---|---|---|
1.8 Tfsi | Specs: 1.8L, Premium Unleaded Petrol, SPEED CVT MULTITRONIC | Price: $15,840 - $20,350 |
1.8 TFSI S-Line LE | Specs: 1.8L, Premium Unleaded Petrol, SPEED CVT MULTITRONIC | Price: $14,960 - $19,690 |
2.0 Tdi | Specs: 2.0L, Diesel, SPEED CVT MULTITRONIC | Price: $18,260 - $23,100 |
2.0 TFSI Quattro | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Price: $22,880 - $28,270 |
2.0 Tdi Quattro | Specs: 2.0L, Diesel, 7 SPEED AUTO DIRECT SHIFT | Price: $23,210 - $28,600 |
2.0 TFSI Quattro | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Price: $14,190 - $18,700 |
3.0 Tdi Quattro | Specs: 3.0L, Diesel, 7 SPEED AUTO DIRECT SHIFT | Price: $22,770 - $28,160 |
3.0 TFSI Quattro | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Price: $24,090 - $29,700 |
2015 Audi A5 | Specs | Price |
---|---|---|
Sportback 1.8 TFSI | Specs: 1.8L, Premium Unleaded Petrol, SPEED CVT MULTITRONIC | Price: $16,500 - $21,120 |
Sportback 2.0 Tdi | Specs: 2.0L, Diesel, SPEED CVT MULTITRONIC | Price: $18,810 - $23,870 |
Sportback 2.0 TFSI Quattro | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Price: $27,610 - $33,330 |
Sportback 2.0 Tdi Quattro | Specs: 2.0L, Diesel, 7 SPEED AUTO DIRECT SHIFT | Price: $27,940 - $33,660 |
Sportback 2.0 TFSI Quattro | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Price: $18,150 - $22,990 |
Sportback 3.0 Tdi Quattro | Specs: 3.0L, Diesel, 7 SPEED AUTO DIRECT SHIFT | Price: $26,070 - $32,230 |
Sportback 3.0 TFSI Quattro | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Price: $28,160 - $33,990 |
Car dealerships have turned unnecessary paint and fabric protection, as well as things like window tinting, into a major profit centre. In my experience, only a handful of paint protection systems are worthwhile.
Show more
* Price is based on Glass's Information Services third party pricing data for the lowest priced Audi A5 2015 variant.
The Price excludes costs such as stamp duty, other government charges and options.Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.