Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1372 mm across all variants. The width is 1854 mm across all variants. The length is 4625 mm across all variants. See the table below for a comprehensive list of dimensions for the Audi A5 2008 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Audi A5 Height | 1372 mm | 4 ft 6 in |
Audi A5 Width | 1854 mm | 6 ft 1 in |
Audi A5 Length | 4625 mm | 15 ft 2 in |
Audi A5 Ground clearance unladen | 114 mm | 4 in |
Audi A5 Wheelbase | 2751 mm | 9 ft 0 in |
Audi A5 Weight | 1495 kg | 3296 lbs |
Audi A5 Turning circle | 11.40 m | 37 ft 5 in |
Audi A5 Tyre size | 225/50 R17 | 225/50 R17 |
Audi A5 Wheel size | 191x432 mm | 7.5x17 in |
Note: The dimensions shown above are for the Audi 3.0 TDI Quattro, 3.0L, Diesel, 6 SPEED AUTOMATIC TIPTRONIC. To display dimensions about another variant, click on one of the rows in the table below.
2008 Audi A5 | Specs | Height x Width x Length (mm) |
---|---|---|
3.2FSI | Specs: 8 SPEED CVT MULTITRONIC | Height x Width x Length: 1372 x — x 4625 |
3.0 TDI Quattro | Specs: 3.0L, Diesel, 6 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1372 x 1854 x 4625 |
3.2 FSI | Specs: 3.2L, Premium Unleaded Petrol, 8 SPEED CVT MULTITRONIC | Height x Width x Length: 1372 x 1854 x 4625 |
3.2 FSI Quattro | Specs: 3.2L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1372 x 1854 x 4625 |
3.2 FSI S-Line | Specs: 3.2L, Premium Unleaded Petrol, 8 SPEED CVT MULTITRONIC | Height x Width x Length: 1372 x 1854 x 4625 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.