Current prices range from $16,990 to $74,800 for the A3 1.4 TFSI Attraction Cod and A3 Sportback E-Tron Hybrid, respectively.
Price Guide
$25,990
Based on 149 cars listed for sale in the last 6 months
$16,990
$74,800
2015 Audi A3
Convertible
Audi A3 | SPECS | PRICE |
---|---|---|
1.4 TFSI Attraction Cod | 1.4LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $16,990 – 34,990 |
1.8 TFSI Ambition | 1.8LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $19,959 – 38,800 |
1.8 TFSI Ambition Quattro | 1.8LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $29,990 – 34,999 |
2.0 TDI Ambition | 2.0LDieselDiesel6 SP AUTO6 speed automatic | $20,988 – 29,990 |
Hatchback
Audi A3 | SPECS | PRICE |
---|---|---|
S/B 1.8 TFSI QUATTRO AMBITION | 1.8LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $25,520 – 31,460 |
S/BACK 1.4 TFSI ATTRACTION COD | 1.4LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $18,990 – 25,000 |
S/BACK 1.4 TFSI ATTRACTION COD | 1.4LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $21,010 – 26,620 |
Sb 1.8 TFSI Quattro Ambition | 1.8LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $25,977 – 28,990 |
Sportback 1.4 TFSI Attraction | 1.4LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $19,690 – 24,860 |
Sportback 1.4 TFSI Attraction | 1.4LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $19,690 – 24,860 |
Sportback 1.6 TDI Attraction | 1.6LDieselDiesel7 SP AUTO7 speed automatic | $20,350 – 25,740 |
Sportback 1.8 TFSI Ambition | 1.8LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $23,990 – 31,990 |
Sportback 1.8 TFSI Ambition | 1.8LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $23,990 – 31,990 |
Sportback 2.0 TDI Ambition | 2.0LDieselDiesel6 SP AUTO6 speed automatic | $23,870 – 29,480 |
Sportback E-Tron Hybrid | 1.4LHyb/PULPHybrid with Premium Unleaded6 SP AUTO6 speed automatic | $27,500 – 74,800 |
Sedan
Audi A3 | SPECS | PRICE |
---|---|---|
1.4 TFSI Attraction Cod | 1.4LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $16,990 – 34,990 |
1.8 TFSI Ambition | 1.8LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $19,959 – 38,800 |
1.8 TFSI Ambition Quattro | 1.8LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $29,990 – 34,999 |
2.0 TDI Ambition | 2.0LDieselDiesel6 SP AUTO6 speed automatic | $20,988 – 29,990 |
Disclaimer: Glass's Information Services (GIS) and Cox Australia Media Solutions Pty Ltd t/a carsguide.com.au (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.