Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 1400kg | 1500kg |
2024 | 1400kg | 1500kg |
2023 | 1400kg | 1500kg |
2022 | 1400kg | 1500kg |
2021 | 0kg | 1500kg |
2020 | 0kg | 1500kg |
2019 | 0kg | 1500kg |
2018 | 0kg | 1500kg |
2017 | 0kg | 1500kg |
2016 | 1300kg | 1500kg |
2015 | 1300kg | 1500kg |
2014 | 1300kg | 1500kg |
2013 | 1300kg | 1500kg |
2012 | 1300kg | 1500kg |
2011 | 1300kg | 1500kg |
2010 | 1115kg | 1500kg |
2009 | 1115kg | 1500kg |
2008 | 1115kg | 1500kg |
2007 | 1115kg | 1500kg |
2006 | 1115kg | 1500kg |
2005 | 1300kg | 1500kg |
* Requires braking on both wheels on at least one axle of the towed load.