
What's on this page
Toyota 4Runner Australia
Toyota 4 Runner Q&As
Check out real-world situations relating to the Toyota 4 Runner here, particularly what our experts have to say about them.
-
Will Toyota Australia bring out the 4Runner?
A Toyota spokesman we asked told us that there are no plans to bring in the 4Runner.
Show more -
Troubled transmission in 4Runner
It's an old stager and I'm guessing it's done heaps of miles. Have it serviced.
Show more -
Toyota 4Runner Turbo
I wouldn't recommend it. Having done 190,000 km the engine is relatively old and worn, adding the stress of a turbocharger won't help it. On top of that if you make use of the extra performance you would get from adding the turbocharger, as most people do, you won't see the fuel economy benefits and you're likely to damage your engine.
Show more -
Change of engine for Toyota
It is possible, but it is a radical implant and would require quite some surgery. You would need to check the physical dimensions of the Holden engine and gearbox to make sure it would fit under the bonnet, then have the driveline reworked to adapt hem to the Toyota drive train, and then there’s the fuel tank and system. Contact a Toyota four-wheel drive specialist and get their opinion. The alternative is to turbocharge the existing diesel engine, which might be the easier option.
Show more
Toyota 4 Runner Models Price and Specs
The price range for the Toyota 4 Runner varies based on the trim level you choose. Starting at $5,700 and going to $11,550 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
1996 | SUV | 2.4L, ULP, 5 SP MAN 4X4 | $5,700 | $11,550 | |
1995 | SUV | 2.4L, ULP, 5 SP MAN 4X4 | $5,500 | $11,110 | |
1994 | SUV | 2.4L, ULP, 5 SP MAN 4X4 | $5,400 | $10,670 | |
1993 | SUV | 2.4L, ULP, 5 SP MAN 4X4 | $5,300 | $10,230 | |
1992 | SUV | 2.4L, ULP, 5 SP MAN 4X4 | $5,100 | $9,900 |
Toyota 4 Runner Dimensions
The dimensions of the Toyota 4 Runner SUV vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
1996 | SUV | 1755x1690x4490 mm | 210 mm | |
1995 | SUV | 1755x1690x4490 mm | 210 mm | |
1994 | SUV | 1755x1690x4490 mm | 210 mm | |
1993 | SUV | 1755x1690x4490 mm | 220 mm | |
1992 | SUV | 1755x1690x4490 mm | 210 mm |
Toyota 4 Runner Fuel Consumption
The Toyota 4 Runner is available in a number of variants and body types that are powered by Diesel and ULP fuel type(s). It has an estimated fuel consumption starting from 12.5L/100km for SUV /ULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
1996 | SUV | — | 2.8L | Diesel | 5 SP MAN 4X4 | |
1996 | SUV | 12.5L/100km | 2.4L | ULP | 5 SP MAN 4X4 | |
1995 | SUV | — | 2.8L | Diesel | 5 SP MAN 4X4 | |
1995 | SUV | 12.5L/100km | 2.4L | ULP | 5 SP MAN 4X4 | |
1994 | SUV | — | 2.8L | Diesel | 5 SP MAN 4X4 | |
1994 | SUV | 12.5L/100km | 2.4L | ULP | 5 SP MAN 4X4 | |
1993 | SUV | — | 2.8L | Diesel | 5 SP MAN 4X4 | |
1993 | SUV | 14L/100km | 3.0L | ULP | 5 SP MAN 4X4 | |
1992 | SUV | — | 2.8L | Diesel | 5 SP MAN 4X4 | |
1992 | SUV | 12.5L/100km | 2.4L | ULP | 5 SP MAN 4X4 |
Toyota 4 Runner Towing Capacity
The Toyota 4 Runner has maximum towing capacity of 1500kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
1996 | SUV | 1500kg | 1500kg | |
1995 | SUV | 1500kg | 1500kg | |
1994 | SUV | 1500kg | 1500kg | |
1993 | SUV | 1500kg | 1500kg | |
1992 | SUV | 1500kg | 1500kg |
Toyota 4 Runner Wheel Size
The Toyota 4 Runner has a number of different wheel and tyre options. When it comes to tyres, these range from 205R16 for SUV in 1996.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
1996 | SUV | 205R16 | — | 205R16 | — | |
1995 | SUV | 205R16 | — | 205R16 | — | |
1994 | SUV | 205R16 | — | 205R16 | — | |
1993 | SUV | 205R16 | — | 205R16 | — | |
1992 | SUV | 205R16 | — | 205R16 | — |
Toyota 4 Runner News

Toyota 4Runner to return? Fresh US special edition and Ford Everest Sport V6 rival highlights a glaring gap in the Australian SUV market as the success of the Ford Bronco ups the ante
