Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2005 | 1500kg | 1500kg |
| 2004 | 1500kg | 1500kg |
| 2003 | 1500kg | 1500kg |
| 2002 | 1500kg | 1500kg |
| 2001 | 1500kg | 1500kg |
| 2000 | 1500kg | 1500kg |
| 1999 | 1500kg | 1500kg |
| 1998 | 1000kg | 1500kg |
| 1997 | 1000kg | 1000kg |
| 1996 | 1000kg | 1000kg |
* Requires braking on both wheels on at least one axle of the towed load.