Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2003 | 0kg | 0kg |
| 2002 | 0kg | 0kg |
| 2001 | 0kg | 0kg |
| 2000 | 0kg | 0kg |
| 1994 | 0kg | 0kg |
| 1993 | 0kg | 0kg |
| 1985 | 0kg | 0kg |
| 1984 | 0kg | 0kg |
| 1983 | 0kg | 0kg |
| 1982 | 0kg | 0kg |
| 1981 | 0kg | 0kg |
| 1980 | 0kg | 0kg |
| 1979 | 0kg | 0kg |
| 1978 | 0kg | 0kg |
| 1977 | 0kg | 0kg |
| 1976 | 0kg | 0kg |
| 1975 | 0kg | 0kg |
| 1974 | 0kg | 0kg |
| 1973 | 0kg | 0kg |
| 1972 | 0kg | 0kg |
| 1971 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.