Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1435 mm to 1494 mm depending on the variant. The width ranges from 1804 mm to 1848 mm. The length ranges from 4295 mm to 4567 mm. See the table below for a comprehensive list of dimensions for the Renault Megane 2013 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Renault Megane Height | 1471 mm | 4 ft 10 in |
Renault Megane Width | 1808 mm | 5 ft 11 in |
Renault Megane Length | 4295 mm | 14 ft 1 in |
Renault Megane Ground clearance unladen | 140 mm | 6 in |
Renault Megane Wheelbase | 2641 mm | 8 ft 8 in |
Renault Megane Weight | 1366 kg | 3012 lbs |
Renault Megane Turning circle | 11.10 m | 36 ft 5 in |
Renault Megane Tyre size | 205/60 R16 | 205/60 R16 |
Renault Megane Wheel size | 165x406 mm | 6.5x16 in |
Note: The dimensions shown above are for the Renault Dynamique 1.5DCi, 1.5L, Diesel, 6 SPEED AUTO DUAL CLUTCH. To display dimensions about another variant, click on one of the rows in the table below.
2013 Renault Megane | Specs | Height x Width x Length (mm) |
---|---|---|
(base) | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1437 x 1811 x 4485 |
CC Floride LE | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1471 x 1811 x 4485 |
Dynamique | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1437 x 1811 x 4485 |
Dynamique Summer Edition | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1437 x 1811 x 4485 |
GT-Line | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1437 x 1811 x 4485 |
Privilege | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1437 x 1811 x 4485 |
2013 Renault Megane | Specs | Height x Width x Length (mm) |
---|---|---|
Dynamique 1.5DCi | Specs: 1.5L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1471 x 1808 x 4295 |
GT-Line | Specs: 1.5L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1471 x 1808 x 4317 |
GT-Line Premium | Specs: 1.5L, Diesel, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1471 x 1808 x 4317 |
Privilege | Specs: 1.5L, Diesel, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1471 x 1808 x 4317 |
Privilege 1.5DCi | Specs: 1.5L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1471 x 1808 x 4295 |
Dynamique | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1471 x 1808 x 4295 |
Expression | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1471 x 1808 x 4317 |
GT-Line | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1471 x 1808 x 4317 |
GT-Line Premium | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1471 x 1808 x 4317 |
Privilege | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1471 x 1808 x 4295 |
Sport Edition | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1471 x 1808 x 4295 |
Dynamique | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1471 x 1808 x 4295 |
Expression | Specs: 1.2L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1471 x 1808 x 4317 |
RS 265 Cup | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1848 x 4299 |
RS 265 Cup + | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1848 x 4299 |
RS 265 Red Bull RB8 LE | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1848 x 4299 |
RS 265 Trophy | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1848 x 4299 |
RS 265 Trophy + | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1848 x 4299 |
RS 265 Trophy 8:08 | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1848 x 4299 |
RS Red Bull | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1848 x 4299 |
Sport Edition | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1471 x 1808 x 4295 |
2013 Renault Megane | Specs | Height x Width x Length (mm) |
---|---|---|
GT-Line | Specs: 1.5L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1494 x 1804 x 4567 |
GT-Line Premium | Specs: 1.5L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1494 x 1804 x 4567 |
Dynamique | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1494 x 1804 x 4567 |
GT-Line | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1494 x 1804 x 4567 |
GT-Line Premium | Specs: 2.0L, Premium Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1494 x 1804 x 4567 |
GT 220 RS | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1494 x 1804 x 4567 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.