Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1702 mm to 1705 mm depending on the variant. The width is 1939 mm across all variants. The length is 4846 mm See the table below for a comprehensive list of dimensions for the Porsche Cayenne 2014 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Porsche Cayenne Height | 1702 mm | 5 ft 7 in |
Porsche Cayenne Width | 1939 mm | 6 ft 4 in |
Porsche Cayenne Length | 4846 mm | 15 ft 11 in |
Porsche Cayenne Ground clearance unladen | 215 mm | 8 in |
Porsche Cayenne Wheelbase | 2895 mm | 9 ft 6 in |
Porsche Cayenne Weight | 2245 kg | 4949 lbs |
Porsche Cayenne Tyre size | 275/45 R20 | 275/45 R20 |
Porsche Cayenne Wheel size | 229x508 mm | 9x20 in |
Note: The dimensions shown above are for the Porsche Turbo, 4.8L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC TIPTRONIC. To display dimensions about another variant, click on one of the rows in the table below.
2014 Porsche Cayenne | Specs | Height x Width x Length (mm) |
---|---|---|
Diesel | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1705 x 1939 x 4846 |
Diesel Platinum Edition | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1705 x 1939 x 4846 |
S Diesel | Specs: 4.1L, Diesel, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1705 x 1939 x 4846 |
S E-Hybrid | Specs: 3.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1705 x 1939 x 4846 |
S Hybrid | Specs: 3.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1705 x 1939 x 4846 |
(base) | Specs: 3.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1705 x 1939 x 4846 |
GTS | Specs: 4.8L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1705 x 1939 x 4846 |
Platinum Edition | Specs: 3.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1705 x 1939 x 4846 |
S | Specs: 4.8L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1705 x 1939 x 4846 |
Turbo | Specs: 4.8L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1702 x 1939 x 4846 |
Turbo S | Specs: 4.8L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC TIPTRONIC | Height x Width x Length: 1702 x 1939 x 4846 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.