Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1855 mm to 1895 mm depending on the variant. The width ranges from 1840 mm to 1940 mm. The length ranges from 4940 mm to 5115 mm. See the table below for a comprehensive list of dimensions for the Nissan Patrol 2012 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Nissan Patrol Height | 1855 mm | 6 ft 1 in |
Nissan Patrol Width | 1940 mm | 6 ft 4 in |
Nissan Patrol Length | 5050 mm | 16 ft 7 in |
Nissan Patrol Ground clearance unladen | 210 mm | 8 in |
Nissan Patrol Wheelbase | 2970 mm | 9 ft 9 in |
Nissan Patrol Weight | 2450 kg | 5401 lbs |
Nissan Patrol Turning circle | 12.50 m | 41 ft 0 in |
Nissan Patrol Tyre size | 275/65 R17 | 275/65 R17 |
Nissan Patrol Wheel size | 203x432 mm | 8x17 in |
Note: The dimensions shown above are for the Nissan ST (4X4), 3.0L, Diesel, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2012 Nissan Patrol | Specs | Height x Width x Length (mm) |
---|---|---|
DX (4X4) | Specs: 3.0L, Diesel, 4 SPEED AUTOMATIC | Height x Width x Length: 1875 x 1840 x 4950 |
ST (4X4) | Specs: 3.0L, Diesel, 4 SPEED AUTOMATIC | Height x Width x Length: 1855 x 1940 x 5050 |
Simpson 50TH ANN Edition | Specs: 3.0L, Diesel, 4 SPEED AUTOMATIC | Height x Width x Length: 1855 x 1940 x 5050 |
Ti (4x4) | Specs: 3.0L, Diesel, 4 SPEED AUTOMATIC | Height x Width x Length: 1855 x 1940 x 5050 |
ST (4X4) | Specs: 4.8L, Unleaded Petrol, 5 SPEED AUTO SPORTS SHIFT | Height x Width x Length: 1855 x 1940 x 5050 |
Ti (4x4) | Specs: 4.8L, Unleaded Petrol, 5 SPEED AUTO SPORTS SHIFT | Height x Width x Length: 1855 x 1940 x 5050 |
DX (4X4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1875 x 1840 x 4950 |
ST (4X4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1855 x 1940 x 5050 |
Simpson 50TH ANN Edition | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1855 x 1940 x 5050 |
Ti (4x4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1855 x 1940 x 5050 |
2012 Nissan Patrol | Specs | Height x Width x Length (mm) |
---|---|---|
DX (4X4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1895 x 1840 x 5115 |
ST (4X4) | Specs: 3.0L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1875 x 1940 x 4940 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.