Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2004 | 1200kg | 1200kg |
| 2003 | 1200kg | 1200kg |
| 2002 | 1200kg | 1200kg |
| 2001 | 1200kg | 1200kg |
| 2000 | 1200kg | 1200kg |
| 1999 | 1200kg | 1200kg |
| 1998 | 1000kg | 1200kg |
| 1997 | 1000kg | 1000kg |
| 1996 | 1000kg | 1000kg |
| 1995 | 1000kg | 1000kg |
| 1994 | 1000kg | 1000kg |
| 1993 | 1000kg | 1000kg |
| 1992 | 1000kg | 1000kg |
| 1991 | 1000kg | 1000kg |
| 1990 | 1000kg | 1000kg |
| 1989 | 1000kg | 1000kg |
| 1988 | 1000kg | 1000kg |
| 1987 | 1000kg | 1000kg |
| 1986 | 1000kg | 1000kg |
| 1985 | 1000kg | 1000kg |
| 1984 | 1000kg | 1000kg |
* Requires braking on both wheels on at least one axle of the towed load.