Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2022 | 1630kg | 2000kg |
2021 | 1630kg | 2000kg |
2020 | 1630kg | 2000kg |
2014 | 1200kg | 1200kg |
2013 | 1200kg | 1200kg |
2012 | 1200kg | 1200kg |
2011 | 1200kg | 1200kg |
2010 | 1200kg | 1200kg |
2009 | 1200kg | 1200kg |
2008 | 1200kg | 1200kg |
2007 | 1200kg | 1200kg |
2006 | 1200kg | 1200kg |
2005 | 1200kg | 1200kg |
2004 | 1200kg | 1200kg |
2003 | 1200kg | 1200kg |
2002 | 1200kg | 1200kg |
2001 | 1000kg | 1200kg |
2000 | 1000kg | 1200kg |
1999 | 1000kg | 1200kg |
1998 | 1000kg | 1200kg |
1997 | 1000kg | 1200kg |
1996 | 1000kg | 1200kg |
1995 | 1000kg | 1200kg |
1994 | 1000kg | 1200kg |
1993 | 1000kg | 1000kg |
1992 | 1000kg | 1000kg |
1991 | 1000kg | 1000kg |
1990 | 1000kg | 1000kg |
1989 | 1000kg | 1000kg |
1988 | 1000kg | 1000kg |
1987 | 1000kg | 1000kg |
1986 | 0kg | 1000kg |
1985 | 0kg | 1000kg |
1984 | 0kg | 1000kg |
1983 | 0kg | 1000kg |
1982 | 0kg | 1000kg |
1981 | 0kg | 0kg |
1980 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.