Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 1800kg | 2400kg |
2024 | 0kg | 2460kg |
2023 | 0kg | 2460kg |
2022 | 0kg | 2460kg |
2021 | 0kg | 2460kg |
2020 | 0kg | 2000kg |
2019 | 0kg | 2500kg |
2018 | 0kg | 2500kg |
2017 | 0kg | 2500kg |
2016 | 0kg | 2000kg |
2015 | 2000kg | 2000kg |
* Requires braking on both wheels on at least one axle of the towed load.