Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1397 mm to 1511 mm depending on the variant. The width ranges from 1786 mm to 1907 mm. The length ranges from 4826 mm to 5010 mm. See the table below for a comprehensive list of dimensions for the Mercedes-Benz E-Class 2017 including the height, width, length and more for each vehicle.
Read More
Show All
Show All
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz E-Class Height | 1398 mm | 4 ft 7 in |
Mercedes-Benz E-Class Width | 1786 mm | 5 ft 10 in |
Mercedes-Benz E-Class Length | 4829 mm | 15 ft 10 in |
Mercedes-Benz E-Class Ground clearance unladen | 108 mm | 4 in |
Mercedes-Benz E-Class Wheelbase | 2760 mm | 9 ft 1 in |
Mercedes-Benz E-Class Weight | 1825 kg | 4023 lbs |
Mercedes-Benz E-Class Turning circle | 11.50 m | 37 ft 9 in |
Mercedes-Benz E-Class Tyre size | 235/35 R19 | 235/35 R19 |
Mercedes-Benz E-Class Wheel size | 203x483 mm | 8.0x19 in |
Note: The dimensions shown above are for the Mercedes-Benz E400 Night Edition, 3.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC. To display dimensions about another variant, click on one of the rows in the table below.
2017 Mercedes-Benz E-Class | Specs | Height x Width x Length (mm) |
---|---|---|
E200 (base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1398 x 1786 x 4829 |
E250 (base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1398 x 1786 x 4829 |
E300 (base) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1428 x 1860 x 4826 |
E400 (base) | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1398 x 1786 x 4829 |
E400 4Matic | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1428 x 1860 x 4826 |
E250 Night Edition | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1398 x 1786 x 4829 |
E400 Night Edition | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1398 x 1786 x 4829 |
2017 Mercedes-Benz E-Class | Specs | Height x Width x Length (mm) |
---|---|---|
E250 CDI Night Edition | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1397 x 1786 x 4829 |
E220 D | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1430 x 1860 x 4826 |
E250 D | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1397 x 1786 x 4829 |
E250 D Night Edition | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1397 x 1786 x 4829 |
E200 (base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1397 x 1786 x 4829 |
E250 (base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1397 x 1786 x 4829 |
E300 (base) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1460 x 1860 x 4826 |
E400 (base) | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1397 x 1786 x 4829 |
E400 4Matic | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1430 x 1860 x 4826 |
E250 Night Edition | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1397 x 1786 x 4829 |
E400 Night Edition | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1397 x 1786 x 4829 |
2017 Mercedes-Benz E-Class | Specs | Height x Width x Length (mm) |
---|---|---|
E200 (base) | Specs: 2.0L, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E400 (base) | Specs: 3.0L, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E300 BlueTEC Hybrid | Specs: 2.1L, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E300 BlueTEC Hybrid Night Edition | Specs: 2.1L, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E400 Exclusive | Specs: 3.0L, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E400 Night Edition | Specs: 3.0L, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E220 CDI | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E250 CDI | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E250 CDI Night Edition | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E220 D | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1470 x 1850 x 4925 |
E350 D | Specs: 3.0L, Diesel, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1470 x 1850 x 4925 |
E350 E | Specs: 2.0L, Premium Unleaded/Electric, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1852 x 4926 |
E350 E (hybrid) | Specs: 2.0L, Premium Unleaded/Electric, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1474 x 1852 x 4926 |
E200 (base) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1470 x 1852 x 4925 |
E250 (base) | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E300 (base) | Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1468 x 1852 x 4923 |
E400 (base) | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1468 x 1852 x 4923 |
E43 (base) | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1447 x 1852 x 4947 |
E400 4Matic | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1468 x 1852 x 4923 |
E43 4Matic+ | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1447 x 1852 x 4947 |
E63 4Matic+ | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1907 x 4988 |
E63 AMG S | Specs: 5.5L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1452 x 1873 x 4900 |
E250 Night Edition | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1490 x 1873 x 4985 |
E63 S 4Matic+ | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1907 x 4988 |
2017 Mercedes-Benz E-Class | Specs | Height x Width x Length (mm) |
---|---|---|
E200 (base) | Specs: 2.0L, 7 SPEED AUTOMATIC | Height x Width x Length: 1511 x 1873 x 5010 |
E400 (base) | Specs: 3.0L, 7 SPEED AUTOMATIC | Height x Width x Length: 1511 x 1873 x 5010 |
E250 CDI | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1511 x 1873 x 5010 |
E220 D (all Terrain) | Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1494 x 1861 x 4951 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.