From
The Mercedes-Benz CLK-Class 2001 prices range from $11,110 for the basic trim level Coupe CLK-Class Kompressor Avantgarde to $34,100 for the top of the range Coupe CLK-Class Amg Avantgarde.
The Mercedes-Benz CLK-Class 2001 comes in Convertible and Coupe.
The Mercedes-Benz CLK-Class 2001 is available in Premium Unleaded Petrol. Engine sizes and transmissions vary from the Convertible 2.0L 5 SP Automatic to the Coupe 5.4L 5SP Sequential Auto.
Read More
| 2001 Mercedes-Benz CLK-Class | Specs | Price |
|---|---|---|
| CLK200 Kompressor Avantgarde | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $13,420 - $17,710 |
| CLK200 Kompressor Elegance | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $13,750 - $18,040 |
| CLK230 Kompressor Avantgarde | Specs: 2.3L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $14,850 - $19,470 |
| CLK230 Kompressor Elegance | Specs: 2.3L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $15,400 - $19,800 |
| CLK320 Avantgarde | Specs: 3.2L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $17,930 - $22,660 |
| CLK320 Elegance | Specs: 3.2L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $18,260 - $23,100 |
| CLK430 Avantgarde | Specs: 4.3L, Premium Unleaded Petrol, 5 SPEED SEQUENTIAL AUTO | Price: $20,570 - $26,070 |
| CLK430 Elegance | Specs: 4.3L, Premium Unleaded Petrol, 5 SPEED SEQUENTIAL AUTO | Price: $20,900 - $26,400 |
| 2001 Mercedes-Benz CLK-Class | Specs | Price |
|---|---|---|
| CLK200 Kompressor Avantgarde | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $11,110 - $15,290 |
| CLK200 Kompressor Elegance | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $11,660 - $15,620 |
| CLK230 Kompressor Avantgarde | Specs: 2.3L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $12,980 - $17,270 |
| CLK230 Kompressor Elegance | Specs: 2.3L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $13,420 - $17,710 |
| CLK320 Avantgarde | Specs: 3.2L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $15,840 - $20,350 |
| CLK320 Elegance | Specs: 3.2L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $16,170 - $20,790 |
| CLK430 Avantgarde | Specs: 4.3L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $18,810 - $23,760 |
| CLK430 Elegance | Specs: 4.3L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Price: $19,030 - $24,090 |
| CLK55 Amg Avantgarde | Specs: 5.4L, Premium Unleaded Petrol, 5 SPEED SEQUENTIAL AUTO | Price: $28,270 - $34,100 |
The guiding price range is $7500 to $9500. With such low mileage I would expect yours to fall at the higher end of that range.
Show more
* Price is based on Glass's Information Services third party pricing data for the lowest priced Mercedes-Benz CLK-Class 2001 variant.
The Price excludes costs such as stamp duty, other government charges and options.Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.