Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1605 mm to 1635 mm depending on the variant. The width is 1900 mm across all variants. The length ranges from 4355 mm to 4455 mm. See the table below for a comprehensive list of dimensions for the Range Rover Evoque 2011 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Range Rover Evoque Height | 1635 mm | 5 ft 4 in |
Range Rover Evoque Width | 1900 mm | 6 ft 3 in |
Range Rover Evoque Length | 4455 mm | 14 ft 7 in |
Range Rover Evoque Ground clearance unladen | 210 mm | 8 in |
Range Rover Evoque Wheelbase | 2660 mm | 8 ft 9 in |
Range Rover Evoque Weight | 1795 kg | 3957 lbs |
Range Rover Evoque Turning circle | 11.30 m | 37 ft 1 in |
Range Rover Evoque Tyre size | 225/65 R17 | 225/65 R17 |
Range Rover Evoque Wheel size | 178x432 mm | 7x17 in |
Note: The dimensions shown above are for the Land Rover SD4 Pure, 2.2L, Diesel, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2011 Range Rover Evoque | Specs | Height x Width x Length (mm) |
---|---|---|
SD4 Dynamic | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1900 x 4455 |
SD4 Prestige | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1605 x 1900 x 4355 |
SD4 Pure | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1900 x 4455 |
TD4 Dynamic | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1900 x 4455 |
TD4 Prestige | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1900 x 4455 |
TD4 Pure | Specs: 2.2L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1900 x 4455 |
Si4 Dynamic | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1900 x 4455 |
Si4 Prestige | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1900 x 4455 |
Si4 Pure | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1605 x 1900 x 4355 |
SD4 Dynamic | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1635 x 1900 x 4455 |
SD4 Prestige | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1635 x 1900 x 4455 |
SD4 Pure | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1635 x 1900 x 4455 |
TD4 Dynamic | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1605 x 1900 x 4355 |
TD4 Prestige | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1635 x 1900 x 4455 |
TD4 Pure | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1605 x 1900 x 4355 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.