Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2001 | 0kg | 0kg |
| 2000 | 0kg | 0kg |
| 1999 | 0kg | 0kg |
| 1998 | 0kg | 0kg |
| 1997 | 0kg | 0kg |
| 1996 | 0kg | 0kg |
| 1995 | 0kg | 0kg |
| 1994 | 0kg | 0kg |
| 1993 | 0kg | 0kg |
| 1992 | 0kg | 0kg |
| 1991 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.