Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2024 | 800kg | 900kg |
| 2023 | 800kg | 900kg |
| 2022 | 800kg | 900kg |
| 2021 | 800kg | 1100kg |
| 2020 | 800kg | 1100kg |
| 2019 | 800kg | 1100kg |
| 2018 | 800kg | 1100kg |
| 2017 | 850kg | 1050kg |
| 2016 | 850kg | 1050kg |
| 2015 | 850kg | 1050kg |
| 2014 | 850kg | 1150kg |
| 2013 | 850kg | 1150kg |
| 2012 | 850kg | 1150kg |
| 2011 | 850kg | 1150kg |
| 2010 | 1100kg | 1100kg |
| 2009 | 1100kg | 1100kg |
| 2008 | 1100kg | 1100kg |
| 2007 | 1100kg | 1100kg |
| 2006 | 1100kg | 1100kg |
| 2005 | 1000kg | 1100kg |
| 2004 | 1000kg | 1000kg |
| 2003 | 1000kg | 1000kg |
| 2002 | 1000kg | 1000kg |
| 2001 | 1000kg | 1000kg |
| 2000 | 1000kg | 1000kg |
* Requires braking on both wheels on at least one axle of the towed load.