Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2023 | 2200kg | 2200kg |
2022 | 0kg | 2200kg |
2021 | 1500kg | 2200kg |
2020 | 1500kg | 2200kg |
2019 | 1500kg | 2200kg |
2018 | 1500kg | 2200kg |
2017 | 2200kg | 2393kg |
2016 | 2200kg | 2393kg |
2015 | 2200kg | 2393kg |
2014 | 2200kg | 2393kg |
2013 | 2270kg | 2270kg |
2012 | 2270kg | 2270kg |
2011 | 2270kg | 2270kg |
2010 | 2270kg | 2270kg |
2009 | 2270kg | 2270kg |
2008 | 2265kg | 2800kg |
2007 | 2265kg | 2800kg |
2006 | 900kg | 2800kg |
2005 | 900kg | 2800kg |
2004 | 900kg | 2800kg |
2003 | 2000kg | 3500kg |
2002 | 2000kg | 3500kg |
2001 | 1400kg | 2265kg |
2000 | 1400kg | 2265kg |
1999 | 1400kg | 2265kg |
1998 | 1400kg | 2265kg |
1997 | 1400kg | 2265kg |
1996 | 2150kg | 2265kg |
1995 | 2150kg | 2265kg |
1994 | 2265kg | 2265kg |
1985 | 2270kg | 2270kg |
1984 | 2270kg | 2270kg |
1983 | 2270kg | 2270kg |
1982 | 2270kg | 2270kg |
1981 | 2270kg | 2270kg |
1980 | 2270kg | 2270kg |
1979 | 2270kg | 2270kg |
* Requires braking on both wheels on at least one axle of the towed load.