Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1460 mm to 1877 mm depending on the variant. The width ranges from 1460 mm to 1877 mm. The length ranges from 4961 mm to 4966 mm. See the table below for a comprehensive list of dimensions for the Jaguar XF 2015 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Jaguar XF Height | 1460 mm | 4 ft 9 in |
Jaguar XF Width | 1877 mm | 6 ft 2 in |
Jaguar XF Length | 4961 mm | 16 ft 3 in |
Jaguar XF Ground clearance unladen | 140 mm | 6 in |
Jaguar XF Wheelbase | 2909 mm | 9 ft 7 in |
Jaguar XF Weight | 1891 kg | 4169 lbs |
Jaguar XF Turning circle | 11.50 m | 37 ft 9 in |
Jaguar XF Tyre size | 255/30 R20 | 255/30 R20 |
Jaguar XF Wheel size | 216x508 mm | 8.5x20 in |
Note: The dimensions shown above are for the Jaguar XFR, 5.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2015 Jaguar XF | Specs | Height x Width x Length (mm) |
---|---|---|
2.2D Luxury | Specs: 2.2L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4966 |
2.2D Premium Luxury | Specs: 2.2L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4966 |
2.2D R-Sport | Specs: 2.2L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4966 |
3.0D Luxury | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4966 |
3.0D Portfolio | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4961 |
3.0D S Luxury | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4966 |
3.0D S Portfolio | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4961 |
2.0 Luxury | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1877 x 1460 x 4966 |
2.0 Premium Luxury | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1877 x 1460 x 4966 |
2.0 R-Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1877 x 1460 x 4966 |
3.0 SV6 Luxury | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4961 |
3.0 SV6 Portfolio | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4961 |
3.0 SV6 R-Sport | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4961 |
R 5.0 SV8 | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4961 |
R-S | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4961 |
XFR | Specs: 5.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4961 |
XFR-S | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1460 x 1877 x 4961 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.