Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1444 mm across all variants. The width is 1819 mm across all variants. The length is 4861 mm across all variants. See the table below for a comprehensive list of dimensions for the Jaguar S-Type 2001 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Jaguar S-Type Height | 1444 mm | 4 ft 9 in |
Jaguar S-Type Width | 1819 mm | 5 ft 12 in |
Jaguar S-Type Length | 4861 mm | 15 ft 11 in |
Jaguar S-Type Ground clearance unladen | 147 mm | 6 in |
Jaguar S-Type Wheelbase | 2909 mm | 9 ft 7 in |
Jaguar S-Type Weight | 1628 kg | 3589 lbs |
Jaguar S-Type Turning circle | 12.10 m | 39 ft 8 in |
Jaguar S-Type Tyre size | 225/55 ZR16 | 225/55 ZR16 |
Jaguar S-Type Wheel size | 178x406 mm | 7.0x16 in |
Note: The dimensions shown above are for the Jaguar V6, 3.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2001 Jaguar S-Type | Specs | Height x Width x Length (mm) |
---|---|---|
V6 | Specs: 3.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1444 x 1819 x 4861 |
V6 SE | Specs: 3.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1444 x 1819 x 4861 |
V6 Sport | Specs: 3.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1444 x 1819 x 4861 |
V8 SE | Specs: 4.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1444 x 1819 x 4861 |
V6 Sport | Specs: 3.0L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1444 x 1819 x 4861 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.