Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 3500kg | 3500kg |
2024 | 3500kg | 3500kg |
2023 | 3500kg | 3500kg |
2022 | 3500kg | 3500kg |
2021 | 3000kg | 3500kg |
2020 | 3000kg | 3000kg |
2019 | 3000kg | 3000kg |
2018 | 3000kg | 3000kg |
2017 | 3000kg | 3000kg |
2016 | 3000kg | 3000kg |
2015 | 3000kg | 3000kg |
2014 | 3000kg | 3000kg |
2013 | 3000kg | 3000kg |
* Requires braking on both wheels on at least one axle of the towed load.