Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2007 | 0kg | 450kg |
| 2006 | 0kg | 450kg |
| 2005 | 0kg | 450kg |
| 2004 | 0kg | 450kg |
| 2003 | 0kg | 450kg |
| 2002 | 0kg | 450kg |
| 2001 | 0kg | 450kg |
| 2000 | 450kg | 450kg |
| 1999 | 450kg | 450kg |
| 1998 | 450kg | 450kg |
| 1997 | 450kg | 450kg |
| 1996 | 450kg | 450kg |
| 1995 | 450kg | 450kg |
| 1994 | 450kg | 450kg |
| 1993 | 400kg | 450kg |
| 1992 | 400kg | 400kg |
| 1991 | 400kg | 400kg |
| 1990 | 400kg | 400kg |
| 1989 | 400kg | 400kg |
| 1988 | 400kg | 400kg |
| 1987 | 400kg | 400kg |
| 1986 | 400kg | 400kg |
* Requires braking on both wheels on at least one axle of the towed load.