Up to
Read More
| Year | Braked capacity from | Braked capacity to |
|---|---|---|
| 2026 | 750kg | 1500kg |
| 2025 | 750kg | 1500kg |
| 2024 | 750kg | 1500kg |
| 2023 | 750kg | 1500kg |
| 2022 | 1000kg | 1500kg |
| 2021 | 1000kg | 1500kg |
| 2020 | 1000kg | 1500kg |
| 2019 | 1500kg | 1500kg |
| 2018 | 1500kg | 1500kg |
| 2017 | 1500kg | 1500kg |
| 2016 | 1500kg | 1600kg |
| 2015 | 1200kg | 1600kg |
| 2014 | 1200kg | 1600kg |
| 2013 | 1500kg | 1600kg |
| 2012 | 1500kg | 1500kg |
| 2011 | 1500kg | 1500kg |
| 2010 | 1500kg | 1500kg |
| 2009 | 1500kg | 1500kg |
| 2008 | 1500kg | 1500kg |
| 2007 | 1200kg | 1500kg |
| 2006 | 1200kg | 1500kg |
| 2005 | 1200kg | 1500kg |
| 2004 | 1200kg | 1500kg |
| 2003 | 1200kg | 1500kg |
| 2002 | 1200kg | 1500kg |
| 2001 | 1200kg | 1500kg |
| 2000 | 1200kg | 1500kg |
| 1999 | 1200kg | 1500kg |
| 1998 | 1200kg | 1500kg |
| 1997 | 1200kg | 1500kg |
* Requires braking on both wheels on at least one axle of the towed load.