Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1679 mm to 1689 mm depending on the variant. The width ranges from 1820 mm to 1855 mm. The length ranges from 4545 mm to 4596 mm. See the table below for a comprehensive list of dimensions for the Honda CR-V 2017 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Honda CR-V Height | 1689 mm | 5 ft 6 in |
Honda CR-V Width | 1855 mm | 6 ft 1 in |
Honda CR-V Length | 4596 mm | 15 ft 1 in |
Honda CR-V Ground clearance unladen | 208 mm | 8 in |
Honda CR-V Wheelbase | 2660 mm | 8 ft 9 in |
Honda CR-V Weight | 1597 kg | 3521 lbs |
Honda CR-V Turning circle | 11.00 m | 36 ft 1 in |
Honda CR-V Tyre size | 235/60 R18 | 235/60 R18 |
Honda CR-V Wheel size | 191x457 mm | 7.5x18 in |
Note: The dimensions shown above are for the Honda VTI-S (awd), 1.5L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE. To display dimensions about another variant, click on one of the rows in the table below.
2017 Honda CR-V | Specs | Height x Width x Length (mm) |
---|---|---|
LE (4X2) | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1820 x 4545 |
LE (4X4) | Specs: 2.4L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1820 x 4545 |
VTI (2WD) | Specs: 1.5L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1679 x 1855 x 4596 |
VTi (4x2) | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1820 x 4545 |
VTi (4x4) | Specs: 2.4L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1820 x 4545 |
VTi-L (4x2) | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1820 x 4545 |
VTi-L (4x4) | Specs: 2.4L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1820 x 4545 |
VTi-L (Adas) | Specs: 2.4L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1820 x 4545 |
VTI-L7 (2WD) | Specs: 1.5L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1679 x 1855 x 4596 |
VTI-LX (awd) | Specs: 1.5L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1689 x 1855 x 4596 |
VTI-S (2WD) | Specs: 1.5L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1679 x 1855 x 4596 |
VTi-S (4x2) | Specs: 2.0L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1820 x 4545 |
VTi-S (4x4) | Specs: 2.4L, Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1685 x 1820 x 4545 |
VTI-S (awd) | Specs: 1.5L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1689 x 1855 x 4596 |
VTi (4x2) | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1685 x 1820 x 4545 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.