Up to
Read More
Year | Braked capacity from | Braked capacity to |
---|---|---|
2025 | 1800kg | 2750kg |
2024 | 1800kg | 3500kg |
2023 | 1700kg | 3500kg |
2022 | 1700kg | 3500kg |
2021 | 1700kg | 3500kg |
2020 | 1700kg | 3500kg |
2019 | 1800kg | 3500kg |
2018 | 1800kg | 3500kg |
2017 | 1800kg | 3500kg |
2016 | 1500kg | 3500kg |
2015 | 1500kg | 3500kg |
2014 | 1500kg | 3500kg |
2013 | 1500kg | 3000kg |
2012 | 1500kg | 3000kg |
2011 | 1500kg | 3000kg |
2010 | 1500kg | 3000kg |
2009 | 1500kg | 3000kg |
2008 | 1500kg | 3000kg |
2007 | 1500kg | 2800kg |
2006 | 1050kg | 2800kg |
2005 | 1050kg | 2800kg |
2004 | 1050kg | 2800kg |
2003 | 2000kg | 2500kg |
2002 | 2250kg | 2500kg |
2001 | 2250kg | 2500kg |
2000 | 1400kg | 2500kg |
1999 | 1400kg | 2000kg |
1998 | 1500kg | 2000kg |
1997 | 1500kg | 2000kg |
1996 | 1100kg | 2000kg |
1995 | 1500kg | 1500kg |
1994 | 1500kg | 1500kg |
1981 | 0kg | 600kg |
1980 | 0kg | 600kg |
1979 | 0kg | 600kg |
1978 | 0kg | 600kg |
1977 | 0kg | 600kg |
1976 | 0kg | 0kg |
1975 | 0kg | 0kg |
1974 | 0kg | 0kg |
1973 | 0kg | 0kg |
* Requires braking on both wheels on at least one axle of the towed load.